Monday, May 25, 2015

AISSCE 2015 Result



CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2015     REGION : GUWAHATI    DATE : 25-05-2015   PG : 1
    
SCHOOL : 05404 GOVT SR SEC SCHOOL CENTRAL PENDAM EAST SIKKIM  
    
ROLL NO CANDIDATE NAME                   SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD     INTL-SUB RESULT
      
3642976 AJOY GURAGAI                     301 080   B2   124 076   A1   044 078   B2   042 055   D1   043 079   B2   041  AB   E       B2 B2 C1 PASS
3642977 AMAN KUMAR SINGH                 301 091   A2   302 070   B2   041 039   D1   042 050   D2   043 073   C1   044 035FT E       B2 C1 B2 PASS
3642978 ANIL ACHARYA                     301 072   C1   124 041   C1   044 050   D2   042 047   D2   043 068   C1   041 007F  E       C1 C1 B1 PASS
3642979 ANJALI KUMARI                    301 080   B2   302 063   C2   044 057   D2   042 048   D2   043 071   C1   041 012F  E       B2 B2 B2 PASS
3642980 ANUJA SHARMA                     301 085   B1   124 063   A1   044 061   D1   042 050   D2   043 073   C1   041 033   D2      C1 C1 B2 PASS
3642981 ANUPAMA SHARMA                   301 074   C1   124 050   B1   044 066   C2   042 049   D2   043 068   C1   041 009F  E       D2 D2 B1 PASS
3642982 ANUPA SHARMA                     301 060   C2   124 045   B2   041 043   D1   044 047   D2   043 071   C1   042 032FT E       C1 C2 C1 PASS
3642983 ARCHANA POKHREL                  301            124            044            042            043            041                        ABST
3642984 ARUN RAJAK                       301            302            041            042            043            044                        ABST
3642985 AWASHES KATEL                    301 089   A2   124 068   A1   044 064   D1   042 064   C2   043 086   B1   041 045   D1      B2 B2 A2 PASS
3642986 BINDIYA SHARMA                   301 086   B1   124 076   A1   041 067   B2   042 082   A2   043 095   A1   044 072   C1      A2 B2 A1 PASS
3642987 DEEPAN DAHAL                     301 069   C1   124 053   A2   044 061   D1   042 031FT E    043 076   B2   041 001F  E       D1 C2 C1 COMP
3642988 GANESH KHATIWARA                 301 083   B1   124 050   B1   041 033   D2   042 045   D2   043 075   B2   044 048   D2      B2 C1 C2 PASS
3642989 GANESH SHARMA                    301 067   C2   048 062   C2   044 047   D2   042 047   D2   043 065   C2   041 043   D1      C1 C2 D1 PASS
3642990 INDIRA RAI                       301 075   B2   124 057   A1   044 058   D2   042 046   D2   043 061   D1   041 011F  E       C1 C1 B2 PASS
3642991 KAISH ALAM                       301 091   A2   302 075   B2   044 063   D1   042 050   D2   043 079   B2   041 011F  E       C1 B2 C1 PASS
3642992 MANISHA CHETTRI                  301 090   A2   124 066   A1   041 048   C2   042 069   C1   043 094   A2   044 081   B2      C1 C2 B2 PASS
3642993 MANISHA CHHETRI                  301 069   C1   302 063   C2   044 060   D1   042 027FT E    043 063   C2   041 006F  E       C2 C1 B2 COMP
3642994 PANKAJ KUMAR SHA                 301 067   C2   302 064   C1   041 034   D2   042 050   D2   043 063   C2   044 061   D1      B2 C2 C1 PASS
3642995 PRAKASH NIROULA                  301 095   A1   048 089   A1   041 061   B2   042 076   B1   043 093   A2   044 076   C1      C1 B2 A2 PASS
3642996 REDHIKA SHARMA                   301 067   C2   124 051   A2   044 062   D1   042 031FT E    043 059   D1   041 001F  E       D1 D1 C2 COMP
3642997 RITA SHARMA                      301 095   A1   124 075   A1   044 090   A2   042 065   C1   043 085   B1   041 041   D1      A1 B2 A1 PASS
3642998 ROHIT KUMAR SHARMA               301 064   C2   048 081   A2   041 040   D1   042 053   D2   043 071   C1   044 060   D1      C1 C1 B2 PASS
3642999 SANDEEP SHARMA DHUNGEL           301 050   D1   048 047FT E    041 004F  E    042 033FT E    043 053   D2   044 032FT E       B2 C2 C2 FAIL
3643000 SIWANI AGARWAL                   301 093   A2   302 083   A2   044 072   C1   042 065   C1   043 084   B1   041 051   C2      A2 A2 B2 PASS
3643001 TSHERING KIZOM BHUTIA            301 063   C2   195 060   C1   044 061   D1   042 045   D2   043 060   D1   041 006F  E       B2 C1 C2 PASS
3643002 ASHISH CHETTRI                   301 052   D1   302 047   D1   030 046   C2   048 054   D1   055 042   D2   054 020FT E       C1 C1 B2 PASS
3643003 BHAWANA SHARMA                   301 076   B2   124 074   A1   030 068   B1   054 070   C1   055 075   B1   048 071   B2      B1 A1 A1 PASS
3643004 BIJAY CHETTRI                    301 053   D1   124 036   D1   030 033   D2   054 066   C1   055 042   D2   048 055   D1      B2 B2 C2 PASS
3643005 BIPEN BHATTARAI                  301 067   C2   124 044   B2   030 049   C2   054 043   D2   055 045   D2   048 072   B2      C2 A1 C1 PASS
3643006 DIVESH KUMAR                     301 070   C1   302 071   B2   030 053   C1   054 068   C1   055 061   C1   048 065   C1      C1 B1 B2 PASS
3643007 DUKA MAYA PANDEY                 301 075   B2   124 064   A1   030 054   C1   054 079   B2   055 050   D1   048 071   B2      B2 B2 B2 PASS
3643008 GEETA BISWAKARMA                 301 079   B2   302 068   C1   030 072   B1   054 083   B1   055 066   B2   048 080   B1      C1 C2 C1 PASS
3643009 KABI RAJ RAI                     301 050   D1   124 041   C1   030 047   C2   054 057   D1   055 059   C2   048 067   C1      C2 A1 C1 PASS
3643010 KHEM KUMARI RAI                  301 061   C2   124 052   A2   030 049   C2   054 061   C2   055 049   D1   048 051   D2      C1 C1 C1 PASS
3643011 KRISHNA SHARMA                   301 048   D1   124 037   C2   030 064   B2   054 045   D2   055 061   C1   048 053   D2      A2 B2 A2 PASS
3643012 MAHESH PRADHAN                   301 085   B1   124 041   C1   030 061   B2   054 063   C2   055 078   B1                     A2 B2 A1 PASS
3643013 MANOJ RAI                        301 040   D2   124 034   D1   030 034   D2   054 061   C2   055 048   D1                     D1 B2 C2 PASS
3643014 MOHAN KUMARI GURUNG              301 052   D1   124 055   A2   030 054   C1   054 058   D1   055 047   D2   048 065   C1      C2 B2 B2 PASS
3643015 NARMADA SHARMA                   301 059   C2   124 033   D2   048 050   D2   054 044   D2   055 046   D2   030 014F  E       C1 B2 C2 PASS
3643016 PAVITRA SHARMA                   301 065   C2   124 048   B1   048 049   D2   054 061   C2   055 042   D2   030 011F  E       B2 C1 B2 PASS
3643017 POONAM SHARMA                    301 045   D2   124 043   B2   030 046   C2   054 020FT E    055 019FT E    048 043FT E       B2 C1 C2 FAIL
3643018 PREM BAHADUR CHETTRI             301 055   D1   302 040   D2   030 038   D1   048 051   D2   055 058   C2   054 022FT E       B2 B2 B2 PASS
3643019 PURNIMA DEVI SHARMA              301 056   D1   124 043   B2   030 038   D1   054 074   B2   055 058   C2   048 081   A2      C1 B1 C1 PASS
3643020 PUSKAL RAI                       301 045   D2   124 038   C2   030 053   C1   054 062   C2   055 068   B2                     D2 D2 D2 PASS

CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2015     REGION : GUWAHATI    DATE : 25-05-2015   PG : 2
    
SCHOOL : 05404 GOVT SR SEC SCHOOL CENTRAL PENDAM EAST SIKKIM  
    
ROLL NO CANDIDATE NAME                   SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD     INTL-SUB RESULT
      
3643021 RANJANA TAMANG                   301 082   B1   124 065   A1   030 076   B1   054 092   A2   055 073   B1   048 078   B1      B2 C2 C2 PASS
3643022 SARASWATI RAI                    301 059   C2   124 056   A2   030 038   D1   054 060   C2   055 044   D2   048 060   C2      B2 B2 C2 PASS
3643023 SAILESH TAMANG                   301 043   D2   124 035   D1   030 055   C1   048 049   D2   055 058   C2   054 023FT E       D2 D2 D2 PASS
3643024 SURAJ RAI                        301 042   D2   124 033   D2   048 051   D2   054 041   D2   055 043   D2   030 015F  E       B2 B1 C1 PASS
3643025 SUSHMITA THAPA                   301 044   D2   124 042   C1   030 046   C2   054 066   C1   055 043   D2   048 070   C1      B2 B2 C1 PASS
3643026 YAM BAHADUR BARAILY              301 063   C2   302 049   D1   030 033   D2   054 044   D2   055 048   D1   041 005F  E       D1 D2 D1 PASS
3643027 YOSHNA PRADHAN                   301 081   B2   124 046   B2   030 033   D2   054 070   C1   055 060   C2   048 079   B1      B1 B2 B2 PASS
3643028 YOGYA BAHADUR BISWAKARMA         301            124            030            054            055                                       ABST
3643029 ALISHA SHARMA                    301 078   B2   302 065   C1   029 066   C1   028 058   C1   048 066   C1   030 015F  E       B2 C1 C2 PASS
3643030 ALISHA TAMANG                    301 058   C2   124 038   C2   029 058   D1   028 065   B2   027 068   B1   048 056   D1      C1 C1 B2 PASS
3643031 ANAND RAI                        301 066   C2   124 033   D2   029 062   C2   028 057   C1   030 033   D2   048 061   C2      B1 C2 C2 PASS
3643032 ANJU SHARMA                      301 034   D2   124 014F  E    029 045   D2   028 010F  E    027 043   D2   048 027FT E       B2 B2 C1 FAIL
3643033 ANUPAM RAI                       301 060   C2   048 069   C1   029 061   C2   028 056   C1   027 055   C2   124 018F  E       D2 D2 D2 PASS
3643034 ARCHANA RAI                      301 063   C2   124 053   A2   029 076   B1   028 051   C2   027 072   B1   048 075   B2      D1 B2 C1 PASS
3643035 ARUN KUMAR DARJEE                301 033   D2   124 033   D2   029 057   D1   048 052   D2   027 048   D2   028 020F  E       D2 D1 D1 PASS
3643036 BHUMIKA RAI                      301 070   C1   124 033   D2   029 058   D1   028 070   B1   048 056   D1   030 015F  E       C1 B2 B2 PASS
3643037 BEJAYA BHANDARI                  301 067   C2   124 039   C2   029 069   C1   028 058   C1   030 046   C2   048 058   D1      B2 C1 A1 PASS
3643038 BINEETA RAI                      301 059   C2   124 050   B1   029 074   B2   028 065   B2   027 068   B1   048 071   B2      B2 B2 C1 PASS
3643039 BINITA RAI                       301 080   B2   302 060   C2   029 066   C1   028 077   A2   030 046   C2   048 074   B2      C1 B2 B2 PASS
3643040 DAWA YANGMI SHERPA               301 045   D2   124 042   C1   029 065   C1   028 033   D2   027 061   C1   048 063   C2      C1 D2 B1 PASS
3643041 DHAN KUMARI RASAILY              301 044   D2   124 033   D2   029 063   C2   028 046   C2   027 057   C1   048 049   D2      B2 C1 B2 PASS
3643042 DHAN MAN RAI                     301 044   D2   124 034   D1   029 057   D1   028 070   B1   027 054   C2   048 050   D2      C1 D2 B2 PASS
3643043 EVA DEVI SHARMA                  301 044   D2   124 039   C2   029 052   D2   028 048   C2   027 057   C1   048 041FT E       B2 A2 B1 PASS
3643044 GYALTSHEN LEPCHA                 301 063   C2   126 052   C2   029 063   C2   028 064   B2   027 068   B1   048 051   D2      B2 C1 D1 PASS
3643045 GYAN TSHERING LEPCHA             301 082   B1   195 042   D1   029 065   C1   028 087   A1   027 068   B1   048 052   D2      B2 B2 C1 PASS
3643046 JANUKA SHARMA                    301 043   D2   302 070   B2   029 061   C2   028 050   C2   048 057   D1   030 011F  E       C1 B2 B2 PASS
3643047 JANUKA PRADHAN                   301 060   C2   124 047   B1   029 063   C2   028 060   B2   027 057   C1   048 053   D2      A1 B2 B1 PASS
3643048 JONIKA SHARMA                    301 094   A1   124 042   C1   029 075   B2   028 091   A1   027 094   A1   048 078   B1      C1 D1 B1 PASS
3643049 KAMAL CHHETRI                    301 075   B2   124 033   D2   029 071   B2   028 089   A1   030 033   D2   048 061   C2      B2 B1 C1 PASS
3643050 KARNA BAHADUR BISWAKARMA         301 044   D2   124 034   D1   029 067   C1   028 049   C2   027 055   C2   048 051   D2      B2 B1 C1 PASS
3643051 KUBER RAI                        301 066   C2   124 052   A2   029 057   D1   028 074   A2   048 063   C2   030 014F  E       B2 D1 C1 PASS
3643052 KUSUM SHARMA                     301 081   B2   302 073   B2   029 074   B2   028 075   A2   030 046   C2   048 060   C2      B1 A1 B2 PASS
3643053 LAKH MAN SUBBA                   301 042   D2   124 035   D1   029 051   D2   028 034   D2   048 052   D2   030 007F  E       D1 C1 B1 PASS
3643054 MANOJ CHETTRI                    301 074   C1   124 039   C2   029 059   D1   028 053   C1   048 055   D1   030 008F  E       B2 D1 C2 PASS
3643055 MAN MAYA RAI                     301 060   C2   124 054   A2   029 067   C1   028 058   C1   027 067   B1   048 063   C2      B2 C1 B1 PASS
3643056 MAYA TAMANG                      301 050   D1   124 041   C1   029 063   C2   028 060   B2   030 034   D2   048 054   D1      B2 C1 B1 PASS
3643057 NAYDUP LEPCHA                    301 040   D2   126 033   D2   029 052   D2   028 033   D2   030 008F  E    048 045FT E       B2 D2 B1 COMP
3643058 NARESH POUDYAL                   301 056   D1   124 045   B2   029 058   D1   028 046   C2   030 033   D2   048 058   D1      B2 C1 C2 PASS
3643059 NIKKA BISWAKARMA                 301 067   C2   124 060   A1   029 078   B1   028 077   A2   048 074   B2   030 013F  E       C1 B2 C2 PASS
3643060 PARIKTSHA SHARMA                 301 040   D2   124 039   C2   048 050   D2   028 043   D2   030 015F  E    029 031FT E       B1 A1 B2 COMP
3643061 PHURKIT LEPCHA                   301 042   D2   126 051   C2   029 058   D1   028 046   C2   048 056   D1   030 013F  E       B1 B2 B2 PASS
3643062 PRAKASH KHANAL                   301 058   C2   124 051   A2   029 067   C1   028 063   B2   027 075   A2   048 066   C1      B1 C1 C2 PASS
3643063 PRAVITA SHARMA                   301 085   B1   124 039   C2   029 067   C1   028 078   A2   030 037   D1   048 061   C2      B2 C1 B1 PASS
3643064 PRAMITA PRADHAN                  301 035   D2   124 034   D1   029 051   D2   028 043   D2   030 033   D2   048 042FT E       B2 C1 B1 PASS
3643065 PRASHANT TAMANG                  301 047   D2   048 073   B2   029 063   C2   028 046   C2   027 059   C1   124 015F  E       B1 B2 C1 PASS

CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2015     REGION : GUWAHATI    DATE : 25-05-2015   PG : 3
    
SCHOOL : 05404 GOVT SR SEC SCHOOL CENTRAL PENDAM EAST SIKKIM  
    
ROLL NO CANDIDATE NAME                   SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD     INTL-SUB RESULT
      
3643066 RAMESH TAMANG                    301 058   C2   124 034   D1   029 050   D2   028 052   C1   048 052   D2   030 011F  E       B2 C2 C2 PASS
3643067 RANJU CHETTRI                    301 068   C1   124 060   A1   029 074   B2   028 079   A2   027 071   B1   048 070   C1      B1 B1 B2 PASS
3643068 RAHUL LUITEL                     301 042   D2   124 033   D2   029 058   D1   028 033   D2   027 060   C1   048 053   D2      C1 C2 B2 PASS
3643069 RASHIM KHAREL                    301 086   B1   124 037   C2   029 065   C1   028 082   A2   027 055   C2   048 054   D1      D2 D2 C2 PASS
3643070 RASIKA SHARMA                    301 054   D1   124 049   B1   029 079   B1   028 077   A2   030 050   C2   048 070   C1      B1 A1 B2 PASS
3643071 RIYA RAI                         301 040   D2   302 042   D2   029 077   B1   048 049   D2   030 046   C2   028 018F  E       B2 C1 B1 PASS
3643072 SANJIP RAI                       301 068   C1   124 044   B2   029 061   C2   028 068   B1   048 058   D1   030 015F  E       C1 C2 B2 PASS
3643073 SADHIKA KALIKOTAY                301 051   D1   124 034   D1   029 058   D1   028 043   D2   027 059   C1   048 052   D2      B2 B1 C1 PASS
3643074 SHRADHA CHHETRI                  301 067   C2   302 080   B1   029 074   B2   028 070   B1   030 052   C1   048 062   C2      B1 B2 C1 PASS
3643075 SHARMILA PRADHAN                 301 054   D1   124 043   B2   029 053   D2   028 052   C1   027 047   D2   048 057   D1      B2 B1 C1 PASS
3643076 SHRIJANA DARJEE                  301 064   C2   124 052   A2   029 070   B2   028 077   A2   030 066   B2   048 063   C2      B1 B2 C1 PASS
3643077 SUMITRA SHARMA                   301 058   C2   124 045   B2   029 066   C1   028 061   B2   027 069   B1   048 056   D1      B2 B1 B2 PASS
3643078 SUNITA SHARMA                    301 063   C2   302 059   C2   029 060   D1   028 085   A2   030 033   D2   048 056   D1      C1 B2 B1 PASS
3643079 SUNITA RAI                       301 058   C2   124 068   A1   029 058   D1   028 062   B2   027 068   B1   048 055   D1      B1 B2 C1 PASS
3643080 SUPRABHA GURUNG                  301 057   D1   302 050   D1   029 075   B2   028 059   B2   030 055   C1   048 068   C1      B1 B1 B2 PASS
3643081 SUSHMA RAI                       301 057   D1   124 044   B2   029 054   D1   028 077   A2   027 066   B2   048 068   C1      B1 C1 B2 PASS
3643082 SUSMITA SHARMA                   301 064   C2   302 064   C1   029 068   C1   028 071   B1   030 054   C1   048 063   C2      B2 B1 B2 PASS
3643083 TIKA SHARMA                      301 052   D1   124 035   D1   029 075   B2   028 043   D2   027 047   D2   048 057   D1      C1 B2 B2 PASS
3643084 UDAY PHUYUL                      301 059   C2   124 049   B1   029 049   D2   028 073   B1   027 072   B1   048 069   C1      D2 D2 C2 PASS
3643085 YAM KUMAR ACHARYA                301 055   D1   124 041   C1   029 061   C2   028 070   B1   027 057   C1   048 072   B2      C1 B2 C1 PASS
3643086 YESHILA BHUTIA                   301 060   C2   124 042   C1   029 078   B1   028 090   A1   027 091   A1   048 084   A2      B2 B1 B2 PASS
3643087 RENUKA RAI                       301            124            029            028            027            048                        ABST
3643088 AMIR DAHAL                       301 084   B1   124 037   C2   795 069   B2   796 062   C2   041 012F  E    042 026FT E          B2 B2 COMP
3643089 ARBIND KUMAR PRASAD              301 064   C2   302 052   D1   795 055FT E    796 059   C2   048 052   D2   041 004F  E          B2 B1 COMP
3643090 BEENITA RAI                      301 087   B1   124 038   C2   795 069   B2   796 056   D1   048 050   D2   041 002F  E          C1 B2 PASS
3643091 CHANDRA SHARMA                   301 084   B1   124 037   C2   795 065   C1   796 056   D1   041 009F  E    042 025FT E          C1 B2 COMP
3643092 DASHRATH YADAV                   301 025F  E    302 033   D2   795 049FT E    796 050FT E    041 004F  E    042 022FT E          D2 D2 FAIL
3643093 DEEPAK BISWAKARMA                301 055   D1   124 044   B2   795 057FT E    796 055FT E    041 004F  E    042 021FT E          B2 C1 FAIL
3643094 OUGEN CHODA BHUTIA               301 051   D1   195 044   D1   795 051FT E    796 051FT E    041 006F  E    042 023FT E          B2 C1 FAIL
3643095 PRANOY PRADHAN                   301 069   C1   124 050   B1   795 058FT E    796 067   B2   041 033   D2   042 027FT E          B2 C1 COMP
3643096 RABINA KHATUN                    301 065   C2   302 060   C2   795 059   D1   796 056   D1   041 006F  E    042 022FT E          B1 B2 COMP
3643097 RAJAN PRASAD                     301 060   C2   302 042   D2   795 052FT E    796 058   D1   041 038   D1   042 043   D2         B2 C1 COMP
3643098 RAM LALL SUBBA                   301 074   C1   302 058   C2   795 056   D1   796 058   D1   041 005F  E    042 020FT E          C1 B2 COMP
3643099 SARMILA RAI                      301 050   D1   124 033   D2   795 047FT E    796 052   D2   041 001F  E    048 036FT E          B2 C1 FAIL
3643100 SONU SEKH                        301 074   C1   302 060   C2   795 066   C1   796 065   C1   041 010F  E    042 027FT E          C1 B1 COMP
3643101 UTSAB RAI                        301 082   B1   124 054   A2   795 062   C2   796 067   B2   041 041   D1   042 024FT E          B2 B2 PASS
3643102 ANIL RAI                         301 053   D1   124 034   D1   743 077   B2   744 060   D1   054 042   D2   055 042   D2         C1 B1 PASS
3643103 ASHMIN KHATUN                    301 060   C2   302 033   D2   743 065   D1   744 075   B2   054 043   D2   055 045   D2         B2 B1 PASS
3643104 ANURADHA RAWAT                   301 083   B1   302 073   B2   743 087   A2   744 089   A2   054 068   C1   055 045   D2         B1 B2 PASS
3643105 BHIM BAHADUR CHETTRI             301            124            743            744            054            055                        ABST
3643106 DHIREN CHETTRI                   301 064   C2   302 039   D2   743 064   D1   744 065   D1   054 034   D2   055 010FT E          C1 C1 PASS
3643107 KHUSNARAYAN KHATIWARA            301 081   B2   124 042   C1   743 080   B1   744 075   B2   054 059   D1   055 040   D2         B2 B1 PASS
3643108 PAPPU BHUJEL                     301 060   C2   124 033   D2   743 073   C1   744 071   C1   054 017FT E    055 016FT E          B2 B1 COMP
3643109 PUJA CHHETRI                     301 071   C1   124 076   A1   743 088   A2   744 087   A2   054 091   A2   055 067   B2         B1 A1 PASS
3643110 SARITA DEVI DHAKAL               301 067   C2   124 046   B2   743 066   C2   744 069   C2   054 067   C1   055 043   D2         B2 B1 PASS

CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2015     REGION : GUWAHATI    DATE : 25-05-2015   PG : 4
    
SCHOOL : 05404 GOVT SR SEC SCHOOL CENTRAL PENDAM EAST SIKKIM  
    
ROLL NO CANDIDATE NAME                   SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD  SUB MRK   GRD     INTL-SUB RESULT
      
3643111 SUNDARY TAMANG                   301 060   C2   055 046   D2   743 067   C2   744 070   C1   054 057   D1   124 018F  E          B2 B2 PASS
3643112 SARASWATI RAI                    301 050   D1   124 055   A2   743 072   C1   744 082   B1   054 063   C2   055 058   C2         B2 C1 PASS
3643113 SANDEEP THAPA                    301 058   C2   124 040   C1   743 079   B1   744 078   B2   054 065   C2   055 048   D1         C1 B1 PASS
     
Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail. The results sent through E-mail are for  immediate information to the examinees. These cannot
be treated as original mark sheets. Original mark sheets have been issued by the Board separately.

Thursday, September 6, 2012

HAPPY TEACHERS DAY 2012


Thursday, August 25, 2011

LINGMOO SCHOOL BLOG

A new blog to visit this month
http://lingmooschool.blogspot.com               happybachpan.blogspot.com

Monday, May 23, 2011

CBSE XII Result 2011



CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2011                                                  Pg: 1

SCHOOL : 05404 GOVT SR SEC SCHOOL CENTRAL PENDAM EAST SIKKIM  

ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  INTL-SUB RESULT

3632128 MATRIKA DAHAL                    301          124          042          043          044          041                   ABST
3632129 ABHISHEK CHHETRI                 301 051   D1 124 039   D1 041 033   D2 044 038FT E  043 090   A1 042 027FT E  B1 B1 B2 COMP
3632130 BIPLAV PRADHAN                   301 073   B1 124 064   A2 042 076   A2 043 085   A2 044 074   B2 041 039   D1 B2 B1 B2 PASS
3632131 AM KUMAR ACHARYA                 301 053   C2 124 073   A1 042 050   D2 043 067   C1 044 070   C1 041 016F  E  B2 B1 B2 PASS
3632132 ANAMIKA SHARMA                   301 067   B2 124 061   B1 042 045   D2 043 058   C2 044 064   C2              B2 C1 B2 PASS
3632133 ANU DAHAL                        301 037   D2 124 044   D1 042 044   D2 043 052   D2 044 032FT E  041 015F  E  C2 C1 B2 COMP
3632134 ARATI KHANAL                     301 068   B2 124 071   A1 042 035FT E  043 056   D1 044 065   C2 041 017F  E  B1 B1 B1 COMP
3632135 ARUN DULAL                       301 065   C1 124 068   A2 041 046   C2 042 062   C1 043 091   A1 044 059   D1 A2 B2 B2 PASS
3632136 BEBEK CHETTRI                    301 053   C2 124 056   B2 042 049   D2 043 062   C2 044 047   D2              B2 B1 B1 PASS
3632137 BINA DEVI SHARMA                 301 071   B2 124 074   A1 042 047   D2 043 054   D1 044 057   D1 041 022F  E  B1 B2 C1 PASS
3632138 CHURAMANI POKHREL                301 066   C1 124 063   A2 041 034   D2 042 055   D1 043 093   A1 044 053   D2 B2 B2 B2 PASS
3632139 DEVENDRA DHAKAL                  301 052   D1 124 063   A2 041 012F  E  042 048   D2 043 055   D1              B2 B1 B1 COMP
3632140 DHAN BAHADUR CHEETRI             301 068   B2 124 060   B1 042 061   C1 043 058   C2 044 064   C2 041 057   C1 B2 B1 B1 PASS
3632141 DIL BAHADUR CHHETRI              301 061   C1 124 054   B2 042 069   B2 043 085   A2 044 065   C2 041 039   D1 B2 B2 B2 PASS
3632142 HARI BHAKTA SHARMA               301 048   D1 124 054   B2 041 016F  E  042 049   D2 043 060   C2 044 033FT E  B2 B1 B2 COMP
3632143 HASHINA BEGAM                    301 063   C1 302 059   D1 042 048   D2 043 054   D1 044 059   D1 041 012F  E  B2 B2 B2 PASS
3632144 MOHAN DAHAL                      301 064   C1 124 047   C2 042 048   D2 043 081   A2 044 063   C2 041 033   D2 B1 B2 B2 PASS
3632145 NANDITA PRADHAN                  301 066   C1 124 069   A2 042 049   D2 043 070   B2 044 059   D1 041 033   D2 B2 B1 B1 PASS
3632146 PUJA KUMARI                      301 055   C2 302 066   C2 042 049   D2 043 058   C2 044 050   D2 041 014F  E  B2 B1 B2 PASS
3632147 PUJA SHARMA                      301 066   C1 124 073   A1 042 055   D1 043 094   A1 044 074   B2 041 056   C1 C1 B1 B1 PASS
3632148 PRAKASH DHAKAL                   301 063   C1 124 063   A2 042 058   C2 043 070   B2 044 069   C1 041 043   C2 B2 B1 B2 PASS
3632149 PRASANT POKHREL                  301 074   B1 124 059   B1 042 048   D2 043 050   D2 044 033FT E  041 011F  E  B2 B1 C1 COMP
3632150 REETA SHARMA                     301 056   C2 124 061   B1 042 052   D2 043 080   A2 044 054   D2 041 033   D2 B2 B1 B2 PASS
3632151 ROHAN SUNAR                      301 058   C2 124 055   B2 042 052   D2 043 060   C2 044 054   D2 041 041   D1 B1 B2 B1 PASS
3632152 ROSHAN BASNETT                   301 063   C1 124 050   C1 041 021F  E  043 054   D1 044 049   D2 042 033FT E  B1 B2 B2 COMP
3632153 SANDHYA KUMARI SINGH             301 059   C2 302 051   D2 042 054   D1 043 093   A1 044 069   C1 041 046   C2 B1 B1 B1 PASS
3632154 SANJAY PRADHAN                   301 060   C1 124 043   D1 041 049   C2 042 055   D1 043 064   C1              B1 B1 B2 PASS
3632155 SUMIT TAMANG                     301 052   D1 124 065   A2 042 062   C1 043 071   B2 044 068   C1 041 042   D1 B1 B2 B2 PASS
3632156 SUNIL BHANDARI                   301 047   D1 124 050   C1 041 039   D1 042 051   D2 043 074   B1              B2 B2 B2 PASS
3632157 UPASHNA CHETTRI                  301 067   B2 124 065   A2 042 052   D2 043 051   D2 044 056   D2 041 017F  E  B1 B2 B1 PASS
3632158 BHIM RAJ PRADHAN                 301 043   D1 124 043   D1 642 078   B1 643 068   C2 644 076   B2              EX C1 B2 PASS
3632159 CHANDRA PRASAD CHHETRI           301 047   D1 124 052   C1 642 085   A1 643 080   B1 644 075   B2              EX B2 C2 PASS
3632160 ESPRIYATAMA PRADHAN              301 038   D2 124 048   C2 642 073   C2 643 069   C2 644 074   C1              EX B2 B2 PASS
3632161 JITENDRA PRASAD                  301 042   D2 302 039   D2 642 080   B1 643 076   B2 644 074   C1              EX B1 B2 PASS
3632162 NARAD DARJEE                     301 044   D1 124 048   C2 642 082   A2 643 076   B2 644 077   B1              EX B2 B1 PASS
3632163 PRAMOD DHAKAL                    301 041   D2 124 044   D1 642 076   B2 643 075   B2 644 076   B2              EX B1 B1 PASS
3632164 SAMITA PRADHAN                   301 049   D1 124 061   B1 642 072   C2 643 069   C2 644 077   B1              EX C1 B2 PASS
3632165 SUKRAM RAI                       301 052   D1 124 058   B1 642 081   A2 643 085   A1 644 080   A2              EX B2 B1 PASS
3632166 TIKA SHARMA                      301          124          642          643          644                                ABST
3632167 AMAN TELI                        301 069   B2 302 068   C1 054 053   C2 055 053   C2 030 063   B1              B1 B2 B2 PASS
3632168 ARATI CHETTRI                    301 061   C1 124 054   B2 054 072   B1 055 053   C2 030 065   B1              B2 B2 B1 PASS
